Arm Injury Compensation Claims
We employ specialist solicitors to deal with arm injury compensation claims. If you have been in an accident where someone else was at fault then you may be able to make compensation claim for the injured arm.
Use the below information as a guide to the amount of damages you may be awarded if your arm injury claim is successful.
If you need more information or would like to discuss your arm injury claim with a personal injury solicitor, then please do contact us.
Orthopaedic Injuries - Arms
Injury | Guideline award |
---|---|
Loss of both arms | £205,420 to £255,930 |
Loss of one arm - amputated at the shoulder | Not less than £117,010 |
Loss of one arm - amputated above elbow | £93,540 to £111,690 |
Loss of one arm - amputated below elbow | £82,040 to £93,540 |
Injury | Guideline award |
---|---|
Severe injuries which fall short of amputation | £82,040 to £111,690 |
Injuries resulting in permanent and substantial disablement | £33,430 to £51,070 |
Less severe injury where despite significant injury there has been/will be a substantial degree of recovery | £16,380 to £33,430 |
Simple fractures of the forearm - Uncomplicated fractures with full recovery | £5,630 to £16,380 |
Injury | Guideline award |
---|---|
Severely disabling injury | £33,430 to £46,780 |
Less severe injuries | £13,360 to £27,320 |
Moderate or Minor injury such as simple fractures, tennis elbow and lacerations | Up to £10,750 |
Injury | Guideline award |
---|---|
Injuries resulting in complete loss of function in the wrist | £40,630 to £51,070 |
Injury resulting in significant permanent disability but where some useful movement remains | £20,900 to £33,430 |
Less severe injuries still some permanent disability | £10,750 to £20,900 |
Where recovery from fracture or soft tissue injury takes longer but is complete, the award will rarely exceed £8,740 | Rarely exceed £8,740 |
Uncomplicated Colles’ fracture | In the region of £6,340 |
Very minor undisplaced or minimally displaced fractures and soft tissue injuries | £3,010 to £4,050 |
Injury | Guideline award |
---|---|
Total or effective loss of both hands | £120,040 to £171,920 |
Serious damage to both hands | £47,550 to £72,150 |
Total or effective loss of one hand | £82,040 to £93,540 |
Amputation of index and middle and/or ring fingers | £52,810 to £77,430 |
Serious hand injuries - reduced hand to 50 per cent capacity | £24,740 to £52,810 |
Severe fractures to fingers | Up to £31,350 |
Less serious hand injury - severe crush with significant impaired function | £12,340 to £24,740 |
Moderate hand injury - crush injuries, penetrating wounds, soft tissue type and deep lacerations | £4,780 to £11,330 |
Total and partial loss of index finger | £10,380 to £15,990 |
Fracture of index finger - grip impaired | £7,780 to £10,440 |
Serious injury to ring or middle fingers | £12,700 to £13,940 |
Loss of the terminal phalanx of the ring or middle fingers | £3,370 to £6,720 |
Amputation of the little finger | £7,380 to £10,440 |
Loss of part of the little finger | £3,370 to £5,000 |
Amputation of ring and little fingers | In the region of £18,620 |
Amputation of the terminal phalanges of the index and middle fingers | In the region of £21,320 |
Loss of thumb | £30,300 to £46,780 |
Very serious injury to thumb - leaving it virtually useless | £16,720 to £29,860 |
Serious injury to the thumb - impaired grip and loss of dexterity | £10,750 to £14,310 |
Moderate injuries to the thumb | £8,250 to £10,750 |
Severe dislocation of the thumb | £3,370 to £5,790 |
Minor hand, finger and thumb injuries This includes fracture which generally have recovered in six months. Also injuries such as scarring, tenderness, and reaction to the cold where there is a full recovery. |
Up to £4,055 |
Injury | Guideline award |
---|---|
Most serious cases | £26,990 to £32,780 |
Serious cases | £14,310 to £26,990 |
Moderate cases | £7,380 to £14,310 |
Minor cases | £2,560 to £7,380 |
Injury | Guideline award |
---|---|
Continuing bilateral disability with surgery and loss of employment | £18,690 to £19,730 |
Continuing, but fluctuating and unilateral symptoms | £12,700 to £13,940 |
Symptoms resolving in the course of two years | £7,380 to £9,170 |
Complete recovery within a short period | £1,880 to £3,010 |
The figures shown are sourced from the Judicial College Guidelines for the Assessment of General Damages in Personal Injury Cases (fifteenth Edition, 2019) are a guide to show the approximate amount you could receive as compensation for your injury.
Compensation awards vary according to the severity of injury and how quickly you recover. The figures do not apply for criminal injuries.